All Ohio Series Presented By "Game One and Momentec Brands"
Click on the link below for more information on the 2025 Showcase:
Click on the link below for the 2025 Nomination Form:
https://forms.gle/E9eYgA6QDuQKR3TA6
2025 OHSBCA Uncommitted Underclassmen ShowcaseWednesday - June 25th, 2025 |
|
Chillicothe VA Memorial Stadium
|
|
| 8:00-8:30 AM | Check-in for Black and Grey Teams |
| 8:35-8:45 AM | Information and Format Explained |
| 8:45-9:10 AM |
Stretch: OF/C will need to do arm care and throw |
| 9:10-9:40 AM |
INF Run 60’s & OF/C Workout: INF can do arm care and throw after running 60’s |
| 9:40-10:10 | OF/C Run 60’s & INF Workout |
| 10:10 -10:15 AM |
Setup for BP: Black team start hitting in batting cage |
| 10:15-11:05 AM |
Batting Practice Rotation: 1st: Black hit in cage and on field & Gray shag |
| 11:15 AM | Start Game 1: Black vs Gray |
| 12:45-1:15 PM | Check-in for Red and White Teams |
| 1:30-1:55 PM | Game 1 ends, setup for Second Session Showcase Workout |
| Food will be provided to Black and Grey teams as they are leaving | |
| 1:30-1:55 PM |
Stretch: OF/C will need to do arm care and throw |
| 1:55-2:25 PM |
INF Run 60’s & OF/C Workout: INF can do arm care and throw after running 60’s |
| 2:25-2:55 PM | OF/C Run 60’s & INF Workout |
| 2:55-3:00 PM |
Setup for BP: White team start hitting in batting cage |
| 3:00-3:50 PM |
Batting Practice Rotation: 1st: White hit in cage and on field, Red shag |
| 4:00 PM | Start Game 2: Red vs White |
| 6:15 PM | Game 2 ends |
| Food will be provided to Red and White teams as they are leaving | |
| 7 -Inning Game/Pitcher Showcase Information: | |
|
|
| BLACK TEAM | ||||||
| First Name | Last Name | # | Class | High School | POS | POS |
| Ethan | Laslo | 1 | 2027 | South Point | SS | P |
| Hunter | Rusnak | 5 | 2026 | Indian Creek | C | SS |
| Jaxon | Zickafoose | 6 | 2026 | Unioto | SS | OF |
| Dominic | Dunkle | 7 | 2026 | Columbus Academy | OF | P |
| Brady | Haught | 32 | 2026 | Edison | P | 1B |
| Colton | Owens | 9 | 2027 | Fairfield | OF | SS |
| Andrew | Smith | 10 | 2026 | Clinton Massie | OF | P |
| Blake | Sanders | 17 | 2027 | Unioto | P | 1B |
| Joe | Tarin | 18 | 2027 | Monroe | OF | OF |
| Caden | Kistner | 19 | 2026 | New Albany | SS | OF |
| Kade | Swiger | 20 | 2027 | Sidney | 1B | C |
| Dante | Pallante | 21 | 2027 | Worthington Kilbourne | P | P |
| JD | Henderson | 22 | 2026 | Edison | C | OF |
| Hawthorne | Kitay | 23 | 2026 | Worthington Kilbourne | C | C |
| Caden | Dugan | 24 | 2026 | Strasburg-Franklin | 2B | C |
| Rick | Hanley | 29 | 2026 | Westfall | 3B | 2B |
| AJ | Pluta | 30 | 2027 | Westfall | 1B | P |
| Garrett | Bauer | 31 | 2026 | Jonathan Alder | P | P |
| GREY TEAM | ||||||
| First Name | Last Name | # | Class | High School | POS | POS |
| Hunter | Needs | 5 | 2026 | Eastern | OF | P |
| Kage | Alexander | 6 | 2028 | Waverly | C | SS |
| Brody | Baughman | 7 | 2028 | Strasburg Franklin | C | P |
| Caeleb | Cox | 8 | 2026 | Waverly | 3B | 2B |
| Liam | Popovich | 9 | 2026 | Buckeye Valley | SS | 3B |
| Brooks | Marple | 10 | 2027 | Dublin Scioto | SS | OF |
| Reace | Blount | 11 | 2026 | Grove City | SS | 2B |
| Hunter | Allison | 17 | 2026 | Carrollton | 1B | P |
| Jake | Luling | 18 | 2027 | Olentangy Orange | OF | OF |
| Braylon | Spriggs | 19 | 2028 | Waverly | P | 1B |
| Isaac | Husted | 20 | 2026 | Carrollton | SS | P |
| Dawson | Watts | 21 | 2026 | Monore | P | OF |
| Carson | Welsh | 22 | 2026 | Grove City | P | P |
| Izayah | Clift | 23 | 2027 | Whiteoak | P | OF |
| Braun | Doak | 24 | 2026 | Waterford | OF | 1B |
| Lucas | Flack | 25 | 2026 | Delaware Hayes | C | P |
| RED TEAM | ||||||
| First Name | Last Name | # | Class | High School | POS | POS |
| Roby | Hanna | 5 | 2027 | St. Clairsville | P | 1B |
| Jeff | Hickey | 6 | 2027 | Ashland | OF | OF |
| Henry | Cimperman | 7 | 2026 | Chagrin Falls | OF | OF |
| Kyle | Moff | 8 | 2026 | Glen Oak | 2B | OF |
| Jace | McQueen | 9 | 2026 | Ridgewood | SS | 2B |
| Nick | Nemeth | 10 | 2026 | Holy Name | OF | P |
| Jack | Andes | 17 | 2027 | North Canton Hoover | OF | P |
| Matthew | Ramsey | 18 | 2028 | Hoban | P | OF |
| Grady | Cotton | 19 | 2027 | Norwayne | C | P |
| Michal | Niedzwiecki | 20 | 2027 | Perry | C | 3B |
| Nicholas | Parks | 21 | 2026 | Seneca East | SS | 3B |
| Logan | Markley | 22 | 2026 | Bath | P | 3B |
| Brody | Weiler | 23 | 2026 | Teays Valley | 1B | P |
| Sam | Davies | 24 | 2026 | Mason | SS | 3B |
| Brett | Gandert | 29 | 2027 | Mason | P | P |
| Xaxier | Augila | 30 | 2026 | Olentangy Orange | 3B | P |
| WHITE TEAM | ||||||
| First Name | Last Name | # | Class | High School | POS | POS |
| Toby | Stevens | 1 | 2026 | Ottawa Hills | 2B | P |
| Graysen | Bischof | 5 | 2026 | Kenston | C | 3B |
| Jacob | Schnieders | 6 | 2026 | Lima Central Catholic | P | OF |
| Aaron | Bower | 7 | 2027 | Firelands | SS | P |
| Brennan | Kupetz | 8 | 2027 | Stow | OF | P |
| Brayden | Montgomery | 9 | 2026 | Lancaster | SS | 2B |
| Izaak | Matthews | 10 | 2026 | Tuscarawas Valley | 2B | OF |
| Jeremiah | Fishpaw | 17 | 2026 | Buckeye Central | C | P |
| Grant | Coblentz | 18 | 2027 | Lake Center Christian | OF | 1B |
| Aidan | McMillan | 19 | 2027 | Wooster | OF | P |
| Kenneth | Smeltzer | 20 | 2026 | Montpelier | P | SS |
| Braylen | Miller | 21 | 2028 | Triway | 3B | C |
| Gavin | Gilpen | 22 | 2026 | Teays Valley | P | 3B |
| Kam | Griffith | 29 | 2026 | Lancaster | 1B | P |
| Trent | Snapp | 11 | 2026 | Toledo Central Catholic | P | 2B |
2025 OHSBCA Senior All-Star SeriesWednesday - June 24th, 2025 |
|
Chillicothe VA Memorial Stadium
|
|
| 7:30 - 8:00 AM | Baby Blue (NE) and White (SW/E) Team Registration |
| 8:00 - 8:15 AM | Baby Blue (NE) and White (SW/E) Team & Individual Pictures |
| 8:15 - 8:45 AM | Baby Blue (NE) and White (SW/E) Team Batting Practice in cages |
| 8:45 - 9:00 AM | Baby Blue (NE) (1b Dugout) and White (SW/E) -(3b Dugout) Stretch and Throw |
| 9:00 - 9:15 AM | Baby Blue (NE) Team Pregame |
| 9:15 - 9:30 AM | White (SW/E) Pregame |
| 9:30 - 9:40 AM | Baby Blue (NE) and White (SW/E) Team Introductions (line-ups to press box) |
| 9:40-9:45 AM | National Anthem |
| 9:45 AM | First Pitch Game 1: (9 Innings) White (SW/E) vs Baby Blue (NE) (9:45-12:15) |
| 12:15 - 12:30 PM | Break |
| 12:30 PM |
First Pitch Game 2: (7 Innings) Baby Blue (NE) vs White (SW/E) (12:30-2:30) Feed teams after Games |
| 1:00 - 1:30 PM | Red (C/SE) and Blue (NW) Team Registration, Send down 3B line |
| 1:30-2:00 PM | Red (C/SE) and Blue (NW) Team Batting Practice in cages |
| 2:00-2:30 PM | Red (C/SE) and Blue (NW) Lunch |
| 2:30-2:45 pm | All 4 teams will receive certificates |
| 2:45 - 3:00 PM | Red (C/SE) and Blue (NW)Team & Individual Pictures |
| 3:00-3:15 PM | Red (C/SE) (1B Dugout) and Blue (NW) 3B Dugout) Team Stretch and Throw |
| 3:15-3:30 PM | Red (C/SE) Team Pregame |
| 3:30-3:45 PM | Blue (NW) Pregame |
| 3:45-3:55 PM | Red (C/SE) and Blue (NW) Team Introduction (line-ups to press box) |
| 3:55-4:00 PM | National Anthem |
| 4:00 PM |
First Pitch Game 3: (9 Innings) Red (C/SE) vs Blue (NW) (4:00-6:30) |
| 6:30-6:45 PM |
Break |
| 6:45 PM | First Pitch Game 4 (7 innings) Blue (NW) vs Red (C/SE) (6:45-8;45) |
| BABY BLUE | |||||||||
| # | Name | School | HS Coach | Division | District | Position | College | ||
| 1 | Lucas Tinter | Twinsburg | Jim Lipinski | III | Northeast | RHP, 2B | 150 | UNIVERSITY OF FINDLAY | |
| 2 | Jordan Kievman | Norton | Jack Pecnik | IV | Northeast | OF, LHP | WRIGHT STATE UNIVERSITY | 155 | |
| 3 | Evan Chimeliewski | Copley | Ray Fantozzi | III | Northeast | 2B, SS | OTTERBEIN UNIVERSITY | 160 | HEIDELBERG UNIVERSITY |
| 10 | Sam Crooks | Independence | Jim Crooks | VI | Northeast | RHP, 3B | ASHLAND UNIVERSITY | 165 | CAPITAL UNIVERSITY |
| 11 | Parker Newburn | United | Tim Hydrick | VI | Northeast | RHP, SS | 165 | ||
| 12 | Corbin Marshall | Chippewa | Dave Maculatis | V | Northeast | 3B, 1B | WITTENBURG UNIVERSITY | 180 | HEIDELBERG UNIVERSITY |
| 13 | Grant Schag | Triway | Justin McDowell | V | Northeast | SS, 3B | WALSH UNIVERSITY | 170 | UNIVERSITY OF TOLEDO |
| 14 | Josh Rosenblitt | Beechwood | Matt Lamovec | V | Northeast | RHP, 1B | OAKLAND UNIVERSITY | 185 | WITTENBURG UNIVERSIT |
| 15 | Luke Mager | Hudson | Buddy Dice | II | Northeast | RHP | TIFFIN UNIVERSITY | 175 | ASHLAND UNIVERSITY |
| 16 | Scott DiMarco | Buckeye | Michael Wolf | III | Northeast | RHP, 2B | UNIVERSITY OF CINCINNATI | 180 | BRYANT AND STATTON |
| 17 | Brady Bowen | Wooster | Steve Young | III | Northeast | RHP, 3B | UNIVERSITY OF AKRON | 170 | |
| 18 | Zain Jadallah | Canfield | Matt Weymer | IV | Northeast | SS, 3B | WASHINGTON & JEFFERSON COLLEGE | 190 | CUYAHOGA COMMUNITY COLLEGE |
| 19 | Landon Homan | Field | Joe Peterson | IV | Northeast | RHP, OF | MALONE UNIVERSITY | 180 | OWENS COMMUNITY COLLEGE |
| 20 | Nolan Frank | Medina | Mark Kelly | I | Northeast | RHP | SHAWNEE STATE UNIVERSITY | 190 | WITTENBURG UNIVERSITY |
| 21 | Tyler Turk | Kirtland | Luke Smrdl | VI | Northeast | OF | 185 | ||
| 23 | Landon Doll | Jackson | Bill Gamble | I | Northeast | LHP | MARSHALL UNIVERSITY | 185 | DEFIANCE COLLEGE |
| 24 | Bryce Broom | Glenoak | Ray Frisbee | I | Northeast | OF | WALSH UNIVERSITY | 185 | WRIGHT STATE LAKE CAMPUS |
| 25 | Logan Ellis | Lakewood HS | Grant Graves | II | Northeast | RHP, 1B | UNIVERSITY OF MOUNT UNION | 175 | |
| 26 | Caleb Melendez | Amherst Steele | Matt Rositano | II | Northeast | 3B, SS | ADRIAN COLLEGE | 190 | OHIO NORTHERN UNIVERSITY |
| 27 | Peyton Ganda | Highland | Jay Grissom | III | Northeast | C, RHP | TIFFIN UNIVERSITY | 180 | |
| 28 | Preston Breit | Massillon Perry | Craig Whittaker | II | Northeast | RHP, SS | JACKSON COMMUNITY COLLEGE | 215 | |
| 29 | Andrew Karhoff | Hoban | Derek Carmichael | III | Northeast | RHP, 1B | ASHLAND UNIVERSITY | 220 | |
| 30 | Brock Polilli | Massillon Washington | Spike Ridgley | II | Northeast | C, RHP | TIFFIN UNIVERSITY | 210 | OHIO STATE UNIVERSITY |
| 31 | Ashton Snyder | Norwayne | Joe Gilmore | V | Northeast | 2B, RHP | MALONE UNIVERSITY | ||
| Coaches | School | Division | District | ||||||
| Spike Ridgley | Massillon | II | NE | ||||||
| Steve Young | Wooster | III | NE | ||||||
| Jay Grissom | Highland | III | NE | ||||||
| White | |||||||||
| # | Name | School | HS Coach | Division | District | Position | College | ||
| 1 | Ty Householder | Indian Creek | Mike Cottis | IV | East | OF | MARSHALL UNIVERSITY | ||
| 2 | Caleb Powell | Barnesville | DJ Butler | V | East | C, 2B | |||
| 3 | Billy Schumacher | Union Local | Jim Hess | V | East | OF, RHP | MUSKINGUM UNIVERSITY | ||
| 4 | Madden Lillard | Indian Lake HS | Ryan Lillard | IV | Southwest | SS, RHP | WRIGHT STATE UNIVERSITY LAKE CAMPUS | ||
| 5 | Andres Anez | Sycamore | Pete Muehlenkamp | I | Southwest | 2B, RHP | |||
| 6 | Luke Pappano | Moeller | Tim Held | I | Southwest | LHP | |||
| 10 | Brody Saunders | St. Clairsville | Tom Sliva | V | East | RHP, 1B | ASHLAND UNIVERSITY | ||
| 11 | Gavin Kent | Centerville HS | Jason Whited | I | Southwest | OF, RHP | SOUTHERN WESLEYAN UNIVERSITY | ||
| 12 | Owen Roether | Beavercreek HS | Brandon Long | I | Southwest | 3B, 1B | SOUTHWEST TENNESSEE COMMUNITY COLLEGE | ||
| 13 | Hayden Frey | Troy HS | Ty Welker | II | Southwest | LHP, 1B | UNIVERSITY OF TOLEDO | ||
| 14 | Judah Simmons | Troy Christian HS | Tony Ferraro | VI | Southwest | RHP, 1B | INDIANA WESLEYAN UNIVERSITY | ||
| 15 | Brady Wackler | Newton HS | Jordan Kopp | VII | Southwest | OF, RB | TERRA STATE COLELGE | ||
| 16 | Ben Voegele | Ross HS | Brad Voegele | III | Southwest | SS, 2B | UNIVERSITY OF CINCINNATI | ||
| 17 | Jack Schrek | Lebanon HS | Lebanon | I | Southwest | C, 1B | MOUNT VERNON NAZARENE | ||
| 18 | JJ Darst | Mason | Curt Bly | I | Southwest | C | LINCOLN TRAIL COLLEGE | ||
| 19 | Jake Beard | Kenton Ridge | Aaron Shaffer | III | Southwest | OF, 2B | SCHOOLCRAFT COLLEGE | ||
| 20 | Brady Kaufman | Tri-Valley | Marc Hadley | III | East | RHP, SS | PRINCETON | ||
| 21 | Landon James | Carrollton | Brain Connelly | IV | East | C, 3B | BALDWIN WALLACE UNVERSITY | ||
| 23 | Hunter Richardson | Butler HS | Trent Dues | III | Southwest | LHP | MARSHALL UNIVERSITY | ||
| 25 | Brendon Rowe | Carlisle HS | Chris Hawkins | V | Southwest | OF, RHP | LAKE ERIE COLLEGE | ||
| 29 | Payton Blue | River | Tim Blue | VII | East | 1B, 2B | WVU POTOMAC STATE | ||
| Coaches | School | Division | District | ||||||
| Brandon Rexin | Northmont | II | SW | ||||||
| Ryan Lillard | Indian Lake | IV | SW | ||||||
| Ryan Hayes | Kings | II | SW | ||||||
| Tom Sliva | St. Clairsville | IV | E | ||||||
| Tim Blue | River | VII | E | ||||||
| RED | |||||||||
| # | Name | School | HS Coach | Division | District | Position | College | ||
| 1 | Ashton Martin | Jonathon Alder | Craig Kyle | IV | Central | SS | 6'1 | 174 | WRIGHT STATE UNIVERSITY |
| 2 | Daniel LeMaster | Centerburg | Josh Moss | V | Central | RHP, OF | 5'10 | 155 | MOUNT VERNON NAZARENE |
| 3 | Tyler Krebehenne | North Union | Chris Roseburrough | V | Central | SS, RHP | 5'9 | 145 | |
| 5 | Will Jones | Symmes Valley | Eric Holland | VI | Southeast | C, OF | 6'3 | 170 | |
| 6 | Zane Matthews | Fairfield | Kyle Zimmerman | VII | Southeast | SS, 2B | 6'0 | 170 | |
| 7 | Landon Kimbler | Franklin Furnace Green | David Shoupe | VII | Southeast | SS, RHP | 5'8 | 135 | |
| 10 | Griffin Scheiderer | Marysville | Nick Blake | I | Central | SS, 2B | 5'10 | 175 | BOWLING GREEN STATE UNIVERSITY |
| 11 | Nick Weiss | Big Walnut | Mike Stafford | II | Central | RHP | 6'3 | 195 | ALLEGEHNY COLLEGE |
| 12 | Gavin Lawler | Grove City | Ryan Alexander | I | Central | OF | 6'0 | 185 | OHIO DOMINICAN UNIVERSITY |
| 13 | Ezra Kurek | Mount Vernon | Nate Hunt | II | Central | C, SS | 5'10 | 200 | EASTERN MICHIGAN |
| 14 | Evan Lichtenauer | Licking Valley | Adam Arcuri | III | Central | LHP, OF | 5'10 | 175 | OHIO UNIVERSITY |
| 15 | Connor Corbett | Heath | Tom Warren | IV | Central | OF | 5'7 | 175 | |
| 16 | Zach Oyster | West Jefferson | Jason Bogenriffe | VI | Central | 3B, RHP | 5'9 | 185 | HOCKING COLLEGE |
| 17 | Zander Roades | Whiteoak | Chris Veidt | VII | Southeast | SS, RHP | 6'2 | 175 | |
| 18 | Hunter Hauck | Waverly | Jeff Noble | IV | Southeast | LHP, C | 6'0 | 195 | |
| 19 | Ian Ginger | Ironton | John Hunt | V | Southeast | RHP, OF | 6'0 | 180 | LAKE ERIE COLLEGE |
| 20 | Jaekyn Ridout | Lucasville Valley | Nolan Crabtree | V | Southeast | RHP, C | 5'11 | 180 | |
| 21 | Brayden Hanshaw | South Point | Daniel Carmon | V | Southeast | RHP, OF | 6'4 | 185 | |
| 22 | Brady Rockhold | Eastern Reedsville | Chris Stewart | VI | Southeast | RHP, 3B | 6'2 | 170 | RIO GRANDE UNIVERSITY |
| 23 | Gaven Jones | Jackson | Josh McGraw | III | Southeast | RHP, 1B | 6'3 | 220 | SHAWNEE STATE UNIVERSITY |
| 24 | Brody Mann | Teays Valley | Mark Colburn | II | Central | RHP, 1B | 6'4 | 220 | OHIO DOMINICAN UNIVERSITY |
| 25 | Luke Harper | Grove City | Ryan Alexander | I | Central | RHP, 1B | 6'3 | 210 | |
| 26 | Pryce Murphy | Eastern Brown | Steve Goetz | VI | Southeast | RHP, OF | 6'4 | 210 | MOUNT SAINT JOSEPH UNIVERSITY |
| Coaches | School | Division | District | ||||||
| Mark Colbum | Teays Valley | II | C | ||||||
| Tom Warren | Heath | IV | C | ||||||
| Jason Bogenrife | West Jefferson | VII | C | ||||||
| Josh McGraw | Jackson | III | SE | ||||||
| Ryan McClintic | South Webster | VII | SE | ||||||
| BLUE | |||||||||
| # | Name | School | HS Coach | Division | District | Position | College | ||
| 1 | Drew Tucker | St. Francis | Bobby Edgell | III | Northwest | SS | UNIVERSITY OF FINDLAY | ||
| 2 | Nick Steinbrunner | Celina | John Dorner | III | Northwest | C, 2B | |||
| 3 | Shane Jones | New Riegel | Dereck Uitto | VII | Northwest | OF, RHP | HEIDELBERG UNIVERSITY | ||
| 4 | Colin Tomanski | Northview | Aaron Tullis | II | Northwest | 2B, SS | CAPITAL UNIVERSITY | ||
| 5 | Abe Hermes | Edison | Sean Hoover | V | Northwest | RHP, SS | |||
| 6 | Cohen Sendelbach | Hopewell Loudon | Brock Bell | VI | Northwest | SS, 3B | HEIDELBERG UNIVERSITY | ||
| 7 | Drew Tajblik | Lake | Casey Witt | IV | Northwest | SS, RHP | UNIVERSITY OF TOLEDO | ||
| 8 | Braxton Mefferd | Perrysburg | Dave Hall | I | Northwest | OF, RHP | WITTENBURG UNIVERSIT | ||
| 9 | Max Albert | Galion | Kenny Fagan | IV | Northwest | SS, 2B | ASHLAND UNIVERSITY | ||
| 10 | Isaiah Tilse | Tiffin Columbian | Nick Weber | III | Northwest | RHP, OF | BRYANT AND STATTON | ||
| 11 | Kyle Hopkins | Columbus Grove | Brayden Sautter | VI | Northwest | SS, RHP | |||
| 12 | Jarron Swick | Fort Jennings High School | Matt Dube | VII | Northwest | RHP, OF | CUYAHOGA COMMUNITY COLLEGE | ||
| 13 | Landon Eversman | Clay | Jim Phillips | II | Northwest | RHP, 3B | OWENS COMMUNITY COLLEGE | ||
| 14 | Brayden Butzin | Oak Harbor | Nick Lance | V | Northwest | C, 3B | WITTENBURG UNIVERSITY | ||
| 15 | Jay Jackson | Clear Fork | Gabe Kennedy | IV | Northwest | SS, 3B | |||
| 16 | Brezlen Zipfel | Defiance | Rick Weaver | III | Northwest | RHP, SS | DEFIANCE COLLEGE | ||
| 17 | Tyler Grace | Toledo Christian | Jacob Frank | VII | Northwest | OS, SS | WRIGHT STATE LAKE CAMPUS | ||
| 18 | Hunter Haynes | Mohawk | Zach Hawkins | VII | Northwest | SS, RHP | |||
| 19 | Owen Espinoza | Napoleon | Eric Sprague | IV | Northwest | RHP, SS | OHIO NORTHERN UNIVERSITY | ||
| 20 | Cameron Kuhn | Madison Comprehensive | Nick Melton | III | Northwest | C, OF | |||
| 23 | Colton Bradford | Elmwood | Matt Malecha | VI | Northwest | C, 1B | |||
| 24 | Gavin Barker | Ashland Crestview | Don Keener | VI | Northwest | 3B, RHP, C | |||
| 25 | Owen Graf | Anthony Wayne | Ryan Donley | II | Northwest | RHP | OHIO STATE UNIVERSITY | ||
| Coaches | School | Division | District | ||||||
| Zach Hawkins | Mohawk | VII | NW | ||||||
| Andy Singer | Fairview | VII | NW | ||||||
| Rick Weaver | Defiance | III | NW | ||||||

