Guidelines
OHSBCA Poll Voting Guidelines
Deadline September 30, 2025
OHSBCA Coaches Poll:
The purpose of the OHSBCA is to unify all baseball coaches in the state of Ohio, promote high school baseball, create an official line of communication with the Ohio High School Athletic Association (OHSAA), foster higher standards of professionalism and ethics, and maintain strong contact with national, state, and local coaches' organizations of baseball.
The OHSBCA state poll recognizes the top 20 programs in each respective division on weekly basis, along with determing the All-Ohio teams. Head Coaches must join the OHSBCA by March 15th of each year to have the ability to nominate and promote their program to poll voters.
Eligible Poll Voters have two voting responsibilities:
State Coaches Poll: Member Teams are rated in each of the seven divisions nine times each spring. Poll champions are recognized at the state clinic. There are 20 voting coaches in each division.
All-Ohio Coaches Poll Team: The poll coaches in each division select an All-Ohio Team. All players, of member schools, are eligible (not just seniors). Each division selects a Player of the Year (POY) and a Coach of the Year (COY). They are recognized by the media and are awarded a plaque at the annual state clinic.
Weekly Poll Voting begins Friday, March 13-15, 2026 for the Pre-Season Poll and concludes May 15-17, 2026 for final Team Rankings. Poll Team All-Ohio voting begins May 22-24, 2026.
- 20 Head Coaches vote in each division.
- Head Coaches must be a member of the OHSBCA in order to vote, be ranked, or nominate for All-Ohio.
- Head Coaches are selected by their district reps. upon completion of the application.
- Any Head Coach who is interested in voting must complete an online application. Applications are available on line at www.ohsbca.org. starting June 1 and ending in September 30th each year. Current Voters must re-apply.
- The number of coaches voting in a district will vary, determined by the number of coaches in their respective district. (Determined by member schools per District/Division).
- Coaches selected to vote will be notified by their District Reps and their names /emails will be put on the website under their respective divisions.
- The Poll will be conducted for 10 consecutive weeks. Ballots will be e-mailed to eligible poll voters and recorded between Thursday and Saturday of the indicated weeks. Results will be online on our website the following Monday.
- Pre-Season Poll: 3/19 -3/22
- Week 1: 4/2 - 4/5
- Week 2: 4/9 - 4/12
- Week 3: 4/16 - 4/19
- Week 4: 4/23 - 4/26
- Week 5: 4/30 - 5/3
- Week 6: 5/7 - 5/10
- Week 7: 5/14 - 5/17
- Week 8: 5/21 - 5/24
- All-Ohio: 5/28 - 6/2 *Extending Window
- Electronic ballots to be sent to voters via email each Thursday at 12:00pm. Voting window opens on Friday at 12:00pm and closes 11:59PM on Sunday.
- If your team deserves recognition, or if you have a player who should be considered All-State, be sure that the voters have the needed information before the start of the balloting by emailing them and updating team record in the weekly Google Sheet.
- Coaches who are eligible to vote will receive information on the voting procedure starting in early March and will receive their ballots via email prior to the voting window opening.
- Coaches who do not vote in the coaches poll once will recieve a warning and a second time will be removed and replaced.
- The Final Ballot 10th Ballot for All-Ohio will determine the 1st, 2nd and Honorable All-State players.
John Bakalar
Chagrin Falls High School
State Poll Director
| 2026 District Poll Voters Breakdown | ||||||||
| Member Schools by District and Division 2025 Season | ||||||||
| C | E | NE | NW | SE | SW | Total | ||
| Division I | 23 | 2 | 20 | 9 | 0 | 24 | 78 | |
| Division II | 13 | 10 | 23 | 11 | 7 | 12 | 76 | |
| Division III | 7 | 6 | 27 | 23 | 16 | 14 | 93 | |
| Division IV | 8 | 15 | 18 | 33 | 12 | 17 | 103 | |
| Division V | 10 | 7 | 14 | 10 | 12 | 8 | 61 | |
| Division VI | 9 | 5 | 7 | 16 | 8 | 6 | 51 | |
| Division VII | 3 | 4 | 3 | 24 | 8 | 6 | 48 | |
| Total Members | 73 | 49 | 112 | 126 | 63 | 87 | 510 | |
| 14.31% | 9.61% | 21.96% | 24.71% | 12.35% | 17.06% | 100.00% | ||
|
Poll Formula:
|
||||||||
| Division Members by District Divison/Total Members | ||||||||
| Voters Based on Above Data | ||||||||
| C | E | NE | NW | SE | SW | Total Voters | ||
| Division I | 0.295 | 0.026 | 0.256 | 0.115 | 0.000 | 0.308 | 1.00 | |
| Division II | 0.171 | 0.132 | 0.303 | 0.145 | 0.092 | 0.158 | 1.00 | |
| Division III | 0.075 | 0.065 | 0.290 | 0.247 | 0.172 | 0.151 | 1.00 | |
| Division IV | 0.078 | 0.146 | 0.175 | 0.320 | 0.117 | 0.165 | 1.00 | |
| Division V | 0.164 | 0.115 | 0.230 | 0.164 | 0.197 | 0.131 | 1.00 | |
| Division VI | 0.176 | 0.098 | 0.137 | 0.314 | 0.157 | 0.118 | 1.00 | |
| Division VII | 0.063 | 0.083 | 0.063 | 0.500 | 0.167 | 0.125 | 1.00 | |
| Voters Based on Above Data | ||||||||
| C | E | NE | NW | SE | SW | Total Voters | ||
| Division I | 30.67% | 0.00% | 26.67% | 10.67% | 0.00% | 32.00% | 100.00% | |
| Division II | 19.70% | 0.00% | 34.85% | 16.67% | 10.61% | 18.18% | 100.00% | |
| Division III | 8.05% | 0.00% | 31.03% | 26.44% | 18.39% | 16.09% | 100.00% | |
| Division IV | 8.79% | 14.29% | 20.88% | 36.26% | 1.10% | 18.68% | 100.00% | |
| Division V | 16.13% | 11.29% | 22.58% | 17.74% | 19.35% | 12.90% | 100.00% | |
| Division VI | 17.31% | 9.62% | 13.46% | 32.69% | 15.38% | 11.54% | 100.00% | |
| Division VII | 6.25% | 8.33% | 6.25% | 50.00% | 16.67% | 12.50% | 100.00% | |

